Missile Baits Tournament Roster Page (Updated Weekly)

Boat Number Boater First/Last Name Flight Check In Time
1 Eric Testerman Stephen Brady 1 2:00
2 Jonathan Graham 1 2:00
3 Brian Ball Todd Mounts 1 2:00
4 Barry Shelor 1 2:00
5 Allen Burns Daniel Moon Jr. 1 2:00
6 Gary Horsley David Dehart 1 2:00
7 Shane Stevwing 1 2:00
8 Joe snares Sean snares 1 2:00
9 Zach Peaslee Bobby Peaslee 1 2:00
10 Bryan Long Jeff Long 1 2:00
11 Steven Jarrells Travis Jarrells 1 2:00
12 Tim O'Connor Timothy O'Connor jr 1 2:00
13 miles brooking benjamin brooking 1 2:00
14 JR Mitchell Cory Mitchell 1 2:00
15 Chance Ratcliff Dana Ratcliff 1 2:00
16 Rhett Wade Randy Wade 1 2:00
17 Steve West frank dalton jr 1 2:00
18 Calvin Herndon Zach Wright 1 2:00
19 Peyton Taliaferro Zach Neal 1 2:00
20 Stephen Sargent Dan Kenney 1 2:00
21 Garren Medley 1 2:00
22 Colin Cooper Patrick Cooper 1 2:00
23 Markie Trivett Rusty Dail 1 2:00
24 Rick Baker Scott Hanger 1 2:00
25 John Holdren 1 2:00
26 Tony Thornton Shaun Entsminger 1 2:00
27 Mike Altizer Shannon Breeding 1 2:00
28 Trevor Dean Brody Dean 1 2:00
29 Richard Barrow Hunter Barrow 1 2:00
30 Brad Watkins Nate Perreault 1 2:00
31 Jody Thompson Tony Allgeier 1 2:00
32 Kevin Handley Charles Via 1 2:00
33 Brian Pulliam Dee Smith 1 2:00
34 Charles Carroll Joseph Carroll 1 2:00
35 Tim Love Steve Rouse 1 2:00
36 harry townsend mark weaver 2 2:15
37 Jed Jones Stephen Jandrisits 2 2:15
38 Randy Morris Philip Morris 2 2:15
39 Paul Hillenberg Shaun Lawson 2 2:15
40 Jason Patterson 2 2:15
41 Jeremy Smith Josh Pinkerman 2 2:15
42 Ron Miller Ron Miller Jr 2 2:15
43 Hunter Weikle Andrew Thomasson 2 2:15
44 Mark Jones Tate Jones 2 2:15
45 Brian Pulliam Dwayne Smith Pulliam 2 2:15
46 Seth Crane Shannon Bell 2 2:15
47 Trey Switzer Veronica Switzer 2 2:15
48 Mark Spruill 2 2:15
49 Bobby Miller 2 2:15
50 Billy Herndon David Wareham 2 2:15
51 Byron Wright Alvin Bryant 2 2:15
52 Doug Hawkins Robert Stephens 2 2:15
53 Ronnie Turpin 2 2:15
54 Robert Barton 2 2:15
55 Willie McCall Tom Lefler 2 2:15
56 David Hash Ryland Horne Jr 2 2:15
57 Larry Farley Greg Shelton 2 2:15
58 Wasena Muse Moe Campbell 2 2:15
59 Ray Arthur 2 2:15
60 Jason Patterson Dennis Patrick 2 2:15
61 Chad Green Johnny Martin 2 2:15
62 Josh Long Joe Clark 2 2:15
63 Rick Kinlaw Gary Flunchum 2 2:15
64 Matthew Geovannello Mason Kendall 2 2:15
65 David Stout 2 2:15
66 Daniel Clark Darrel Wright 2 2:15
67 Shelton Fowler Cindy Fowler 2 2:15
68 Chase Higgins Mark Higgins 2 2:15
69 Jeremiah Newton Boone Boyers 2 2:15
70 James Harris Joshua and Judah Harris 2 2:15
71 Kip Good Ray Helmick 3 2:30
72 Justin Joseph Nathan Booher 3 2:30
73 Clark Kinlaw Brian Royal 3 2:30
74 Seth Martin Jared Looney 3 2:30
75 Bryant Copley Nelson Troyer 3 2:30
76 Bob Raymond Rick Raymond 3 2:30
77 Logan Breeden Matthew Cash 3 2:30
78 Justin Mederios Matt Powers 3 2:30
79 layton jerrells James Waggy 3 2:30
80 Mike Thompson Nick Asey 3 2:30
81 Jacob Judd 3 2:30
82 Scott Sawyers Mitch Miles 3 2:30
83 Jeff Compton Michael Gilbert 3 2:30
84 Jason Hicks Jacob Hicks 3 2:30
85 Stacy White Dakota Krantz 3 2:30
86 Brandon Reynolds Michael Neal 3 2:30
87 Jim Perry Cliff Sturgell 3 2:30
88 Joey Dawson Kevin Dawson 3 2:30
89 Josh Friend Travis Cox 3 2:30
90 Wayne Nidiffer 3 2:30
91 Tyler Poe 3 2:30
92 Dennis Stump Steve Crist 3 2:30
93 Jeff Taylor Jantzen Taylor 3 2:30
94 Ryan Bobbitt Colton Bobbitt 3 2:30
95 Stevie Mazingo Stevie Mazingo 3 2:30
96 Carter Atkins Ashlyn Clemmer 3 2:30
97 Steve Hall 3 2:30
98 William Simpkins Dustin Riddle 3 2:30
99 Tanner Norton Logan Thornton 3 2:30
100 Larry Witt Kelly Witt 3 2:30
101 William Raymond Jacob Raymond 3 2:30
102 Ronald Bowman Jamie Henderson 3 2:30
103 Kyle Smith Lynn Tatum 3 2:30
104 Jerry Altizer 3 2:30
105 Matthew Martin 3 2:30
106 TJ christian Shawn Christian 4 2:45
107 Matthew Curfiss Bobby Curfiss 4 2:45
108 Wanye Burchett Don Dalton 4 2:45
109 Matt King Wayne King 4 2:45
110 Anthony willard Adam Lester 4 2:45
111 Luke nichols Gary Nichols 4 2:45
112 James jordan James jordan 4 2:45
113 Kent Clark Adam Szlankiewicz 4 2:45
114 Michael Vaught 4 2:45
115 Lee Neighbors Nathan Reeves 4 2:45
116 Wood 4 2:45
117 Randy Smith Greg Moulse 4 2:45
118 Carlton Crutchfield Michael Brimage 4 2:45
119 randall hyden Joe Bandish 4 2:45
120 Scott Wood George Shaw 4 2:45
121 Maurice Oakes Arvie Oakes 4 2:45
122 Trevis Towe Danny Towe 4 2:45
123 Michael Luckey Brody Luckey 4 2:45
124 Chad Bowman 4 2:45
125 Scott Graham Brian Byrd 4 2:45
126 Robert Hudson Kathy Hudson 4 2:45
127 Billy Orr jon parson 4 2:45
128 William rice 4 2:45
129 Brian Bailey Tanner Bailey 4 2:45
130 Robert mills Landon mills 4 2:45
131 Jamey Brugh Jimmy Brugh 4 2:45
132 Joseph Bandish 4 2:45
133 Trent Bowles Robbie McDonald 4 2:45
134 Larry Evans J.d. Adkins 4 2:45
135 Jamie Draper Kermit Tatum 4 2:45
136 Dalton Bethel Austin Salmon 4 2:45
137 Herbert Doss 4 2:45
138 Austin Shelton Joe Hodgin 4 2:45
139 Dennis Hill 4 2:45
140 Charles W Davis Greg Dawson 4 2:45
141 Mike Sustek Matt Sustek 5 3:00
142 Scott Bolen Jimmy Barton 5 3:00
143 Noah Beckley 5 3:00
144 Douglas howdyshell 5 3:00
145 Patrick Cooper Colin Cooper 5 3:00
146 Andy Campbell brad K Campbell 5 3:00
147 Austin Fowler 5 3:00
148 Randy Rose 5 3:00
149 Josh ashley Rodger Ashley 5 3:00
150 Hunter Simpson 5 3:00
151 Dalton Bethel Austin Salmon 5 3:00
152 Eddie Martin 5 3:00
153 Geoff Tuck Mark Tuck 5 3:00
154 Adam Lester Anthony Willard 5 3:00
155 Tim Love 5 3:00
156 Chad Pilson 5 3:00
157 Rick pinkerman 5 3:00
158 Scott Dameron 5 3:00
159 Jody Hedrick Seth saunders 5 3:00
160 Matthew Perry Dylan Perry 5 3:00
161 Scott Dameron Ethan Painter 5 3:00
162 Tim Love Steve Rouse 5 3:00
163 Logan Tate 5 3:00
164 Sidney Tolley 5 3:00
165 Mark Saunders Erick Campbell & Gavin 5 3:00
166 Logan Tate Sydney Tolley 5 3:00
167 Craig Blankenship 5 3:00
168 Joseph W Boswell, Jr Joseph Boswell, III 5 3:00
169 Nic Basham 5 3:00
170 Mark Robertson Keith Joyce 5 3:00
171 Ben McCall Eddie McCall 5 3:00
172 Stanley Coffer Jr Stanley Coffer Sr 5 3:00
173 Will Hamilton Noah Hatcher 5 3:00
174 Robert Hoyt Robert Hoyt Sr. 5 3:00
175 Frankie Hartman Kip Hines 5 3:00
176 thomas wooten Cutler Wooten 5 3:00